Sr. No | Class | Admission for new Students | 1st Installment New students | 1st Installment Existing students | 2nd Installment | 3rd Installment | 4th Installment | Total fees New Students | Total fees Existing Students |
---|---|---|---|---|---|---|---|---|---|
Only Once | (April,May,June) | (April,May,June) | (July,Aug.,Sept.,) | (Oct.,Nov.,Dec.) | (Jan,Feb.,March) | ||||
1 | Nursery | 5400 | 12000 | 8600 | 5200 | 5200 | 5200 | 27600 | 24200 |
2 | L.K.G | 5400 | 12000 | 8600 | 5200 | 5200 | 5200 | 27600 | 24200 |
3 | U.K.G | 5400 | 12000 | 8600 | 5200 | 5200 | 5200 | 27600 | 24200 |
4 | 1st | 7200 | 15000 | 9800 | 6500 | 6500 | 6500 | 34500 | 29300 |
5 | 2nd | 7200 | 15000 | 9800 | 6500 | 6500 | 6500 | 34500 | 29300 |
6 | 3rd | 7200 | 15000 | 9800 | 6500 | 6500 | 6500 | 34500 | 29300 |
7 | 4th | 8000 | 16000 | 10000 | 7500 | 7500 | 7500 | 38500 | 32500 |
8 | 5th | 8000 | 16000 | 10000 | 7500 | 7500 | 7500 | 38500 | 32500 |
9 | 6th | 8200 | 17500 | 11300 | 8500 | 8500 | 8500 | 43000 | 36800 |
10 | 7th | 8200 | 17500 | 11300 | 8500 | 8500 | 8500 | 43000 | 36800 |
11 | 8th | 9500 | 18800 | 11300 | 8500 | 8500 | 8500 | 44300 | 36800 |
12 | 9th | 9500 | 20000 | 12500 | 9000 | 9000 | 9000 | 47000 | 39500 |
Transport, Stationary and Dresses etc. are not included in this fees. |
Registration fees(Rs.2000/-) compulsory for new admission. |
Registration and Admission fees will be charged only once. |
Enter your email and we'll send you details about new courses and events.